Doug Budin Net Worth
Publish date: 2024-05-20
Doug Budin net worth is
$1.6 Million
Doug Budin Wiki: Salary, Married, Wedding, Spouse, Family
Doug Budin was born on January 6, 1969 in New York City, New York, USA. He is an actor, known for 2 Broke Girls (2011), Because I Said So (2007) and Friends (1994). Net Worth | $1.6 Million |
Date Of Birth | January 6, 1969 |
Place Of Birth | New York City, New York, USA |
Profession | Actor |
Star Sign | Capricorn |
Actor
Title | Year | Status | Character |
---|
Bones | 2017 | TV Series | Donald |
2 Broke Girls | 2015 | TV Series | Carl |
The Protector | 2011 | TV Series | Karl |
Privileged | 2008 | TV Series | Mr. Karp |
Redline | 2007 | | Tommy |
Because I Said So | 2007 | | Sneezer |
Quake | 2007 | Short | History Teacher |
Introducing Lennie Rose | 2006 | TV Movie | Douglas |
Out of Practice | 2006 | TV Series | Maitre D' |
According to Jim | 2004 | TV Series | Queer Guy |
What I Like About You | 2003 | TV Series | Lance |
Charmed | 2003 | TV Series | Nerdy Demon |
ER | 2002 | TV Series | TV Producer |
Tucker | 2001 | TV Series | French Teacher |
Friends | 2000 | TV Series | the Librarian |
Every Dog Has Its Day | 1999 | | George |
The Hughleys | 1998 | TV Series | Erik Borgman |
Frasier | 1998 | TV Series | Clerk |
You Wish | 1997 | TV Series | Wolfgang Mozart |
Self
Title | Year | Status | Character |
---|
Herblock: The Black & the White | 2013 | Documentary | Young Herb's Father |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpq6fXZfCpbXNZqWerF2svLPAx2g%3D