Palarong Pambansa 2023 Medal Tally
Post Last Updates by Amit: Wednesday, January 31, 2024 @ 8:51 PM
Palarong Pambansa 2023 Medal Tally
The Palarong Pambansa, one of the most significant grassroots sporting events in the Philippines, has made a triumphant return after a four-year hiatus. Recognized for its massive scale, the event attracts thousands of athletes vying for over a thousand medals across diverse categories in the 2023 edition. This article serves as your comprehensive guide to Palarong Pambansa 2023, providing essential information such as the number of regions competing for top honors in this prestigious event. Sarkari Result To stay abreast with all updates, continue reading through and check the provided Palarong Pambansa 2023 medal tally below.
Palarong Pambansa 2023 Medal Tally
One might wonder about the schedule of Palarong Pambansa 2023. The event has already commenced, kicking off on Monday, July 31, 2023, and will span six days, culminating on August 5. After a four-year break, this significant Philippine grassroots sporting event is back in full swing. More details follow in the next section.
2023 Palarong Pambansa Medal Tally – Overall
Delegation | Gold | Silver | Bronze | Total |
---|---|---|---|---|
IV-A STCAA | 19 | 17 | 13 | 49 |
NCRAA | 16 | 18 | 15 | 49 |
VI-WVRAA | 16 | 14 | 11 | 41 |
XI-DavRAA | 10 | 1 | 5 | 16 |
III-CLRAA | 8 | 7 | 12 | 27 |
X-NMRAA | 8 | 5 | 12 | 25 |
CARAA | 7 | 6 | 2 | 15 |
VII-CVIRAA | 6 | 5 | 7 | 18 |
I-R1AA | 6 | 5 | 6 | 17 |
XII-SRAA | 4 | 8 | 3 | 15 |
V-BRAA | 4 | 7 | 4 | 15 |
VIII-EVRAA | 2 | 5 | 3 | 10 |
II-CAVRAA | 1 | 5 | 7 | 13 |
IV-B MRAA | 1 | 2 | 8 | 11 |
IX-ZPRAA | 1 | 2 | 0 | 3 |
CARAGA | 0 | 0 | 1 | 1 |
BARMAA | 0 | 0 | 0 | 0 |
As for the venue, the Palarong Pambansa 2023 is unfolding in Marikina City. This six-day sports extravaganza will see more than a thousand medals claimed, with 17 regions fiercely competing for the top spot. With divisions in both elementary and secondary levels, every region is making a strenuous effort to secure the coveted crown of the nation’s largest grassroots sporting event. Please refer to the Palarong Pambansa 2023 medal tally for both elementary and secondary divisions for more insights.
2023 Palarong Pambansa Medal Tally – Secondary
Delegation | Gold | Silver | Bronze | Total |
---|---|---|---|---|
NCRAA | 12 | 13 | 13 | 38 |
IV-A STCAA | 12 | 12 | 8 | 32 |
VI-WVRAA | 8 | 6 | 3 | 17 |
XI-DavRAA | 8 | 1 | 3 | 12 |
V-BRAA | 3 | 7 | 2 | 12 |
III-CLRAA | 3 | 4 | 6 | 13 |
CARAA | 3 | 3 | 2 | 8 |
VII-CVIRAA | 3 | 2 | 4 | 9 |
X-NMRAA | 3 | 2 | 4 | 9 |
XII-SRAA | 2 | 2 | 3 | 7 |
I-R1AA | 2 | 1 | 2 | 5 |
IV-B MRAA | 1 | 1 | 3 | 5 |
VIII-EVRAA | 0 | 5 | 3 | 8 |
IX-ZPRAA | 0 | 1 | 0 | 1 |
II-CAVRAA | 0 | 0 | 3 | 3 |
CARAGA | 0 | 0 | 1 | 1 |
BARMAA | 0 | 0 | 0 | 0 |
Currently, in the Elementary Division Medal Tally, IV-A STCAA leads the race with a total of 16 medals, including 6 Gold, 5 Silver, and 5 Bronze. Trailing close behind with a total of 18 medals is VI-WVRAA, bagging 5 Gold, 6 Silver, and 7 Bronze. In the Secondary Division, NCRAA holds the top spot with a total of 35 medals – 12 Gold, 12 Silver, and 11 Bronze. IV-A STCAA is in second place, having secured 11 Gold, 11 Silver, and 7 Bronze, adding up to a total of 29 medals. Keep an eye on this site for more updates and details.
2023 Palarong Pambansa Medal Tally – Elementary
Delegation | Gold | Silver | Bronze | Total |
---|---|---|---|---|
VI-WVRAA | 8 | 8 | 8 | 24 |
IV-A STCAA | 7 | 5 | 5 | 17 |
X-NMRAA | 5 | 3 | 8 | 16 |
III-CLRAA | 5 | 3 | 6 | 14 |
NCRAA | 4 | 5 | 2 | 11 |
I-R1AA | 4 | 4 | 4 | 12 |
CARAA | 4 | 3 | 0 | 7 |
VII-CVIRAA | 3 | 3 | 3 | 9 |
XII-SRAA | 2 | 6 | 0 | 8 |
XI-DavRAA | 2 | 0 | 2 | 4 |
VIII-EVRAA | 2 | 0 | 0 | 2 |
II-CAVRAA | 1 | 5 | 4 | 10 |
IX-ZPRAA | 1 | 1 | 0 | 2 |
V-BRAA | 1 | 0 | 2 | 3 |
IV-B MRAA | 0 | 1 | 5 | 6 |
BARMAA | 0 | 0 | 0 | 0 |
CARAGA | 0 | 0 | 0 | 0 |
ncG1vNJzZmivp6x7tK3RpJiroZWtrq56wqikaKiRoa6zu82gZKmZnZeur7%2FAZmlpamNiuqawwKVkrZmcocZwf5hxbm5t